MIME-Version: 1.0 X-Document-Type: Workbook Content-Type: multipart/related; boundary="----=_NextPart_01C87EBD.1A00ADF0" This document is a Single File Web Page, also known as a Web Archive file. If you are seeing this message, your browser or editor doesn't support Web Archive files. Please download a browser that supports Web Archive, such as Windows® Internet Explorer®. ------=_NextPart_01C87EBD.1A00ADF0 Content-Location: file:///C:/2E5A90C5/tbrace.htm Content-Transfer-Encoding: quoted-printable Content-Type: text/html; charset="us-ascii"
------=_NextPart_01C87EBD.1A00ADF0 Content-Location: file:///C:/2E5A90C5/tbrace_files/stylesheet.css Content-Transfer-Encoding: quoted-printable Content-Type: text/css; charset="us-ascii" tr {mso-height-source:auto;} col {mso-width-source:auto;} br {mso-data-placement:same-cell;} .style16 {color:blue; font-size:11.0pt; font-weight:400; font-style:normal; text-decoration:underline; text-underline-style:single; font-family:Calibri, sans-serif; mso-font-charset:0; mso-style-name:Hyperlink; mso-style-id:8;} a:link {color:blue; font-size:11.0pt; font-weight:400; font-style:normal; text-decoration:underline; text-underline-style:single; font-family:Calibri, sans-serif; mso-font-charset:0;} a:visited {color:purple; font-size:11.0pt; font-weight:400; font-style:normal; text-decoration:underline; text-underline-style:single; font-family:Calibri, sans-serif; mso-font-charset:0;} .style0 {mso-number-format:General; text-align:general; vertical-align:bottom; white-space:nowrap; mso-rotate:0; mso-background-source:auto; mso-pattern:auto; color:black; font-size:11.0pt; font-weight:400; font-style:normal; text-decoration:none; font-family:Calibri, sans-serif; mso-font-charset:0; border:none; mso-protection:locked visible; mso-style-name:Normal; mso-style-id:0;} td {mso-style-parent:style0; padding-top:1px; padding-right:1px; padding-left:1px; mso-ignore:padding; color:black; font-size:11.0pt; font-weight:400; font-style:normal; text-decoration:none; font-family:Calibri, sans-serif; mso-font-charset:0; mso-number-format:General; text-align:general; vertical-align:bottom; border:none; mso-background-source:auto; mso-pattern:auto; mso-protection:locked visible; white-space:nowrap; mso-rotate:0;} .xl65 {mso-style-parent:style0; background:#A5A5A5; mso-pattern:black none; white-space:normal;} .xl66 {mso-style-parent:style0; background:#A5A5A5; mso-pattern:black none;} .xl67 {mso-style-parent:style16; color:blue; text-decoration:underline; text-underline-style:single; background:#A5A5A5; mso-pattern:black none;} .xl68 {mso-style-parent:style0; background:#8DB4E3; mso-pattern:black none; white-space:normal;} .xl69 {mso-style-parent:style0; background:#8DB4E3; mso-pattern:black none;} .xl70 {mso-style-parent:style16; color:blue; text-decoration:underline; text-underline-style:single; background:#8DB4E3; mso-pattern:black none;} .xl71 {mso-style-parent:style0; background:#C2D69A; mso-pattern:black none;} .xl72 {mso-style-parent:style16; text-decoration:underline; text-underline-style:single; background:#C2D69A; mso-pattern:black none;} .xl73 {mso-style-parent:style16; color:blue; text-decoration:underline; text-underline-style:single; background:#C2D69A; mso-pattern:black none;} .xl74 {mso-style-parent:style0; background:#C2D69A; mso-pattern:black none; white-space:normal;} ------=_NextPart_01C87EBD.1A00ADF0 Content-Location: file:///C:/2E5A90C5/tbrace_files/tabstrip.htm Content-Transfer-Encoding: quoted-printable Content-Type: text/html; charset="us-ascii"| Sheet1 | Sheet2 | Sheet3 |
| bug name<= /td> | Refrence | Miles | discovers | Owner | hops | |
| Falcon's Racer | TB1F75R | 26.5 | 1 | Falcon loader | 1 | http://www.geocaching.co |
| Add A Tag | TB1F77G | 1518.4 | 3 | Little DC | 2 | http://www.geocaching.co |
| AED Driver | TB1F77H | 16 | 2 | E Dude | 1 | http://www.geocaching.co |
| Winter Caching in the Hemispheres | TB22VWE | 139.7 | 4 | BraveHeart814 | 2 | http://www.geocaching.co |
| The German Jetton | TBHC6K | 56.2 | 1 | WAWS | 1 | http://www.geocaching.co |
| Admiral Inertial's Viper | TBZB65 | 121.5 | 2 | Inertial | 1 | http://www.geocaching.co |
| Redbull 1/125 OIF | TB20ZQY | 2460 | 3 | MN Hunter | 2 | http://www.geocaching.co |
| AF OIF | TB1QYKZ | 115.6 | 5 | LancerKath | 1 | http://www.geocaching.co |
| Hzoi's Blue Racing T= rabi | TB209ZF | 24.3 | 1 | Hzoi | 1 | http://www.geocaching.co<= /td> |
| DS Wolverine | TB1RD05 | 139.8 | 2 | jtbrady01 | 2 | http://www.geocaching.co<= /td> |
| MAGC 2008 - The Unforgotten | TB153DM | 16 | 2 | 2Wheel'in <= /td> | 1 | http://www.geocaching.co<= /td> |
| Support Our Troops T= ravel Bug | TB1QWRZ | 35.7 | 2 | Hiltop Hiker | 1 | http://www.geocaching.co<= /td> |
| #2 Kurt chip | TB1CGKM | 115.6 | 3 | Left Coast | 1 | http://www.geocaching.co<= /td> |
| Trev's PATRIOT ACT T= ravel Bug | TB11F37 | 121 | 1 | Trevelyan's R&R | 1 | http://www.geocaching.co<= /td> |
| The Perissodactyla's= | TB21KTB | 121 | 1 | BRTango | 1 | http://www.geocaching.co<= /td> |
| The Pachyderm's | TB21KT7 | 58.8 | 2 | BRTango | 1 | http://www.geocaching.co<= /td> |
| My Brother is a Dirty Leg | TB1D499 | 56.8 | 3 | Dogtulosba | 1 | http://www.geocaching.co<= /td> |
| Virginia
Maryland Caching Friends |
TBGVCE | 91 | 2 | CalvertCachers VACACHER |
http://www.geocaching.co<= /td> | |
| USS NIMITZ (CVN-68) = LDO/CWO coin | TB212YE | 115.6 | 6 | jahoadi and john <= /span> | 1 | http://www.geocaching.co<= /td> |
| F-15 Eagle | TB15AFR | 0 | 1 | Navarre | http://www.geocaching.co | |
| Snake Eyes | TB18NAN | 0 | 1 | Navarre | 0 | http://www.geocaching.co |
| HAIL TO THE CHIEF | TB21B6T | 0 | UKTrvl | 0 | http://www.geocaching.co | |
| The Guardian Travel = Slug Geocoin | TB22AR2 | 30.7 | 1 | CGOhana | 1 | http://www.geocaching.co<= /td> |
| MAGC Blue Angel 08 |
TB21Q2B | 890.8 | 3 | geohobs | 5 | http://www.geocaching.co<= /td> |